Offering you a complete choice of products which include belt conveyor system, bucket elevator twin lag, industrial belt conveyor, industrial inclined belt conveyor, high-capacity heavy-duty conveyor for mining, 1400mm x 50m, 800 tph and fire resistant rubber belt conveyor for coal handling, 1200mm x 50m, 800 tph.
₹ 250000 / Piece Get Latest Price
| Material | Metal |
| Load Capacity | 1000 kg |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Speed Adjustable | Yes |
| Power | Electric |
| Frequency | 60Hz |
₹ 200000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Material | Stainless Steel |
| AMC/After Sales Service | Required |
| Warranty | 12 Months |
| Material Of Bucket | Stainless Steel |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| Door Style | Automatic |
| Automation Grade | Semi-Automatic |
₹ 120000 / Unit Get Latest Price
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | More than 1000 kg |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Capacity | 50-80 Kg/Feet |
| Material | Mild Steel |
| Height Of Conveyor | As per requirement |
| Operating Speed | As per requirement |
| Belt Speed | As per requirement |
| Application/Usage | Industries, Industrial |
| Warranty | 1 year |
| Weight | As per requirement |
| Inclination | Inclined, Horizontal, Vertical |
| Automation Grade | As per requirement |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Brand | Sterling |
| Belt Thickness | 10 mm thick |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Electricity Consumption (Kw) | 3 to 15 tph |
| Voltage | 220-240 V |
| Belt Width | 1-2.5 Feet |
| Belt Material | Rubber |
| Surface Finish | Color Coated |
Minimum order quantity: 1 Unit
We offer best in quality material handling equipment in the market. Clients can easily customize these products in accordance with their choice and requirements. Industrial Belt Conveyor are engineered with modular plastic chains that are designed for adding automation accessories and to make future reconfiguration rather easy.
Price Range: Rs.1,00,000- 5,00,000/Unit
₹ 400000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | 1000 kg |
| Usage/Application | Packaging |
| Speed Adjustable | Yes |
| Power | Electric |
| Finished | Polished |
We are a Manufacturer, Exporter and Supplier of Industrial Belt Conveyor in India, We offer best in quality Belt Conveyors in the market. Clients can easily customize these products in accordance with their choice and requirements. Industrial Belt Conveyor are engineered with modular plastic chains that are designed for adding automation accessories and to make future reconfiguration rather easy.
Get Latest Price
| Belt Width | 1400 mm |
| Conveyor Length | 50 m |
| Load Capacity | 800 tph |
| Belt Grade | General Purpose |
| Ply Construction | 5 Ply |
| Application | Coal Handling, Stone Crusher |
| Belt Speed | 2.5 m/s |
| Frame Material | Heavy Duty MS |
| Voltage | 440 V |
Get Latest Price
| Belt Width | 1200 mm |
| Conveyor Length | 50 m |
| Load Capacity | 800 tph |
| Belt Grade | Fire Resistant |
| Ply Construction | 5 Ply |
| Application | Coal Handling |
| Belt Speed | 2.5 m/s |
| Frame Material | Heavy Duty MS |
| Voltage | 440 V |
Get Latest Price
| Belt Width | 800 mm |
| Conveyor Length | 20 m |
| Load Capacity | 300 kg/m |
| Belt Material | Rubber |
| Drive Location | Head Drive |
| Application | Bag Handling |
| Frame Material | MS |
| Belt Speed | 30 m/min |
| Working Height | 1200 mm |
| Voltage | 415 V |
Jignesh Patel (Director)
Sterling Engineering Co.
Tulsi Tower 6, Lambhavel Road, Near Dhanlaxmi Tower
Anand - 388001, Gujarat, India