Approx. Rs 1 Lakh / Unit Get Latest Price
Brand | Sterling |
Material | Mild Steel |
Capacity | 50-80 Kg/Feet |
Belt Material | Rubber |
Usage/Application | Industrial |
Belt Width | 1-2.5 Feet |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Surface Finish | Color Coated |
We offer best in quality material handling equipment in the market. Clients can easily customize these products in accordance with their choice and requirements. Industrial Belt Conveyor are engineered with modular plastic chains that are designed for adding automation accessories and to make future reconfiguration rather easy.
Price Range: Rs.1,00,000- 5,00,000/Unit
Approx. Rs 55,000 / Unit Get Latest Price
Brand | Sterling |
Capacity | 30-40 Kg/Feet |
Material | MS |
Usage/Application | Industrial |
Belt Material | Rubber |
Belt Width | 1-1.5 Feet |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Surface Finish | Color Coated |
Light Weight Belt Conveyor is light in weight products offer very heavy duty applications. Clients can easily customize these products in accordance with their choice and requirements. These are engineered with modular plastic chains that are designed for adding automation accessories and to make future reconfiguration rather easy.
Price Range: Rs.50,000- 2,50,000/Unit
Approx. Rs 50,000 / Unit Get Latest Price
Usage/Application | Pharmaceutical Industries, Food Processing Industries, etc |
Material Handling Capacity | 20-50 Kg/Feet |
Brand | Sterling |
Material | MS, SS, etc |
Belt Material | PVC |
Height Of Conveyor | 2.5-3 Feet |
Belt Width | 1-1.5 Feet |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Features | Excellent strength, Cut resistance and Low stretch |
Phase | Single Phase |
Our PVC Belt Conveyor undergo stringent quality testing to ensure that they are free from any type of discrepancy. We manufacture these keeping into mind the client's specifications and requirements.
*Your information is safe with us.
Approx. Rs 50,000 / Unit Get Latest Price
Material Handling Capacity | 20-50 Kg/Feet |
Brand | Sterling |
Material | MS,SS, etc |
Belt Material | Rubber |
Belt Width | 1-2.5 Feet |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Color | Blue, White, etc |
Phase | Three Phase |
Surface Finish | Color Coated |
In order to fulfill the ever changing demands of our clients, we have been engaged in offering a quality range of Assembly Line Belt Conveyor. This range is ideal for use in long assembly line operations, sorting, inspections, testing and packing. Along with this, this range is widely used in fruit and vegetable canning, cheese processing, food packing & processing, frozen food processing and bread and cookies.
Applications:
Approx. Rs 1 Lakh / Unit Get Latest Price
Brand | Sterling |
Material | MS, SS, etc |
Belt Material | Rubber |
Belt Width | 1-2.5 Feet |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Feature | Power Efficient, High load carrying capacity |
Phase | Three Phase |
Surface Finish | Color Coated |
Capacity | 50-100 Kg/Feet |
Applications:
Price Range: Rs.1,00,000- 5,00,000/Unit
Approx. Rs 1.2 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Material Handling Capacity | 50-80 Kg/Feet |
Belt Width | 1.5-2 Feet |
Brand | Sterling |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Material | SS |
Phase | Three Phase |
Power Source | Electric |
Price Range: Rs.1,20,000- 3,00,000/Unit
|