Our range of products include industrial waste handling conveyor and industrial bulk handling conveyors.
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application/Usage | Industries |
| Conveyor Type | Belt |
| Usage/Application | Coal Crusher |
| Capacity | 100 Kg/Feet |
| Speed | 210 m/min |
| Length | 1-10 feet |
| Material Handling Capacity | 1-50 kg per feet |
| Inclination | Inclined |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Finished | Polished |
₹ 500000 / Unit Get Latest Price
| Capacity | 100-150 kg per feet |
| Material | Mild Steel |
| Belt Width | 20-30 inch |
| Usage/Application | Industrial |
| Brand | Sterling |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Jignesh Patel (Director)
Sterling Engineering Co.
Tulsi Tower 6, Lambhavel Road, Near Dhanlaxmi Tower
Anand - 388001, Gujarat, India